Home Rules History Blog Links Help
Bet at WagerWebAffiliates

The bets described (right) are very real and are being lodged with skybet.com.

View current Paddy Power experiment.
View PP 2005-2006.
View PP 2006-2007.

View current Sky Bet experiment.
View SB 2005-2006.
View SB 2006-2007.

Originally, the total "betting pot" was split 4 ways to avoid one mistake causing a disaster. Recent amendments to the strategy mean that no more than 25% of the total pot will be risked on a single bet.

Date Match Result Bet Odds Winnings Balance
27/11/05 Lodgement (£10) £10.00
27/11/05 Feyenoord to win v Heracles 7-1 £10.00 0.22 £12.22 £12.22
27/11/05 Man Utd to win v West Ham 2-1 £10.00* 0.73 £7.27 £19.49
27/11/05 Genk to win v St. Truiden 2-0 £9.49 0.40 £13.29 £23.29
03/12/05 Chelsea to win v Middlesbrough 1-0 £13.29 0.17 £11.67 £28.28
03/12/05 Real Madrid to win v Getafe 1-0 £16.61 0.36 £22.65 £34.32
03/12/05 Man Utd to win v Portsmouth 3-0 £11.67 0.22 £14.26 £36.91
04/12/05
 
Celtic to win v Aberdeen
Barcelona to win v Villarea
3-1
2-0
£15.00*
 
0.44
0.09
£26.36
 
£63.28
 
10/12/05 Chelsea to win v Wigan 1-0 £48.91 0.17 £57.06 £71.43
10/12/05 Fiorentina to win v Treviso 1-0 £14.26 0.22 £17.43 £74.60
11/12/05 Juventus to win v Cagliari 4-0 £17.43 0.17 £20.34 £77.50
11/12/05 B Munich to win v Kaiserslautern 2-1 £20.33 0.17 £23.72 £80.89
12/12/05 Tottenham to win v Portsmouth 3-1 £26.96 0.44 £38.94 £92.87
14/12/05 Man Utd to win v Wigan 4-0 £26.96 0.33 £35.95 £101.86
15/12/05 Espanyol to win v MP Tikva 1-0 £26.96 0.17 £31.45 £106.35
17/12/05 PSV Eindhoven to win v Willem II 4-1 £31.45 0.14 £35.94 £110.85
18/12/05 AC Milan to win v Messina 4-0 £38.94 0.17 £45.43 £117.34
18/12/05 Celtic to win v Inverness CT 1-1 £35.95 0.29 £0.00 £81.39
18/12/05 AZ Alkmaar to win v RKC 3-0 £35.94 0.44 £51.92 £97.36
21/12/05 Inter Milan to win v Empoli 4-1 £17.35 0.18 £20.50 £100.52
21/12/05 Juventus to win v Siena 2-0 £20.50 0.14 £23.43 £103.44
21/12/05 Valencia to win v Mallorca 3-0 £23.43 0.44 £33.85 £113.86
24/12/05 Gretna to win v Forfar 1-2 £46.92 0.13 £0.00 £66.94
26/12/05 Chelsea to win v Fulham 3-2 £22.00 0.18 £26.00 £70.94
26/12/05 Man Utd to win v West Brom 3-0 £26.00 0.22 £31.78 £76.72
26/12/05 Hearts to win v Falkirk 5-0 £22.00 0.33 £29.33 £84.05
26/12/05 Celtic to win v Livingston 2-1 £29.33 0.13 £33.00 £87.72
26/12/05 FC Twente to win v RBC 4-1 £22.00 0.40 £30.80 £96.52
27/12/05 Ajax to win v Groningen 3-2 £30.80 0.40 £43.12 £108.84
29/12/05 Feyenoord to win v Willem II 6-1 £32.71 0.17 £38.16 £114.29
31/12/05 Chelsea to win v Birmingham 2-0 £28.00 0.13 £31.73 £118.02
02/01/06 Ross County to win v Brechin 2-0 £29.00 0.33 £38.67 £127.69
02/01/06 S'muir to win v East Stirling 5-0 £29.00 0.17 £33.83 £132.52
07/01/06
 
 
Arsenal to win v Cardiff
Blackburn to win v QPR
Man CIty to win v Scunthorpe
2-1
3-0
3-1
£33.00
 
 
0.14
0.40
0.15
£60.92
 
 
£160.44
 
 
14/01/06 RKC to win v Roosendaal 1-1 £40.00 0.36 £0.00 £120.44
15/01/06
 
Juventus to win v Reggina
Inter Milan to win v Cagliari
1-0
3-2
£30.00
 
0.15
0.17
£40.38
 
£130.82
 
15/01/06 Barcelona to win v A Bilbao 2-1 £32.00 0.20 £38.40 £137.22
20/01/06 PSV Eindhoven to win v RKC 2-0 £34.00 0.25 £42.50 £145.72
21/01/06
 
Inter Milan to win v Palermo
Real Madrid to win v Cadiz
3-0
3-1
£36.00
 
0.33
0.20
£57.60
 
£167.32
 
22/01/06 Chelsea to win v Charlton 1-1 £41.00 0.17 £0.00 £126.32
27/01/06 Chalrton to win v Leyton Orient 2-1 £31.00 0.25 £38.75 £134.07
04/02/06 Hamburg to win v Armenia 2-1 £33.00 0.33 £44.00 £145.07
04/02/06 PSV to win v Roda JC 3-2 £36.00 0.25 £45.00 £154.07
05/02/06 Juventus to win v Udinese 1-0 £38.00 0.20 £45.60 £161.67
11/02/06 PSV to win v Heracles 1-0 £40.00 0.17 £46.67 £168.34
12/02/06 Bayern Munich to win v Nurnberg 2-1 £42.00 0.18 £49.64 £175.98
18/02/06 AC Milan to win v Cagliari 1-0 £44.00 0.20 £52.80 £184.78
19/02/06
 
 
Feyenoord to win v Sparta
Ajax to win v Roosendaal
Roma to win v Empoli
4-0
6-0
1-0
£46.00
 
 
0.22
0.10
0.25
£77.31
 
 
£216.09
 
 
19/02/06 Chelsea to win v Colchester 3-1 £54.00 0.22 £66.00 £228.09
25/02/06 Hearts to win v Partick Thistle 2-1 £57.00 0.17 £66.50 £237.59
25/02/06 Chelsea to win v Portsmouth 2-0 £59.00 0.14 £67.42 £246.01
26/02/06 Juventus to win v Lecce 3-1 £61.00 0.14 £69.72 £254.73
04/03/06 AC Milan to win v Empoli 3-0 £63.00 0.14 £72.00 £263.73
05/03/06 Anderlecht to win v Lierse 3-0 £65.00 0.20 £78.00 £276.73
19/03/06 Celtic to win v Dunfermline 3-0 £69.00 0.18 £81.55 £289.27
25/03/06 Gretna to win v Alloa 2-1 £72.00 0.13 £81.00 £298.27
26/03/06 Feyenoord to win v ADO DH 0-2 £74.00 0.25 £0.00 £224.27
01/04/06 Bayern Munich to win v Cologne 2-2 £56.00 0.14 £0.00 £168.27
01/04/06 Inter Milan to win v Messina 3-0 £42.00 0.29 £54.00 £180.27
08/04/06 Rangers to win v Motherwell 1-0 £45.00 0.22 £55.00 £190.27
08/04/06 Hearts to win v Dunfermline 4-0 £55.00 0.22 £67.22 £202.50
14/04/06 Man Utd to win v Sunderland 0-0 £50.00 0.09 £0.00 £152.50
15/04/06 Arsenal to win v West Brom 3-1 £38.00 0.22 £46.44 £160.94
16/04/06 Stan Liege to win v FC Brussels 1-0 £40.00 0.20 £48.00 £168.94
23/04/06 Real Madrid to win v Malaga 2-1 £42.00 0.18 £49.64 £176.58
29/04/06 Barcelona to win v Cadiz 1-0 £44.00 0.20 £52.80 £185.38
30/04/06 AC Milan to win v Livorno 2-0 £46.00 0.20 £55.20 £194.58
07/05/06 Juventus to win v Palermo 2-1 £48.00 0.13 £54.40 £200.98





* = Free Bet

ALL RIGHTS RESERVED. 2005. BOOKIEBEATER.CO.UK Home | Rules | History | Links | Help | Contact Us