Day of the Week Analysis
I'd previously promised to perform some analysis on which days of the week seem to be the most profitable for my betting system - for curiosity's sake, of course.
Well, analysis of the Paddy Power Pot shows that the hit rate is 79.11% over all and each day scoring as follows:
| Monday | 91% |
| Thursday | 89% |
| Sunday | 83% |
| Wednesday | 81% |
| Friday | 78% |
| Saturday | 76% |
| Tuesday | 62% |
Interesting results I thought... must remember to never bet on a Tuesday night ever again!
I also took a look at the "Teams That Never Let You Down" to see if my theory about them is correct:
| Team | P | Won |
| AC Milan | 12 | 12 |
| Juventus | 10 | 10 |
| AEK Athens | 8 | 8 |
| Barcelona | 8 | 8 |
| Fiorentina | 6 | 6 |
| Shelbourne | 5 | 5 |
| Tottenham | 5 | 5 |
| Panathanaikos | 4 | 4 |
| Inter Milan | 12 | 11 |
| Chelsea | 11 | 10 |
| Fenerbahce | 10 | 9 |
| Galatasaray | 9 | 8 |
| Benfica | 8 | 7 |
| Porto | 8 | 7 |
| PSV Eindhoven | 8 | 7 |
| Roma | 8 | 7 |
What does all this mean? Probably not much other than I will stick to looking out for AC Milan and Juventus for the time being!
Labels: Psychology



0 Comments:
Post a Comment
<< Home